large_industry
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| large_industry [2024/06/03 13:43] – [Merrit Island FL] 192.168.1.1 | large_industry [2024/06/11 09:57] (current) – [Blytheville AR] 136.226.52.106 | ||
|---|---|---|---|
| Line 306: | Line 306: | ||
| * Main customer is Nucor, Hickman, & Yamato Steel | * Main customer is Nucor, Hickman, & Yamato Steel | ||
| * Not medical, Industrial & Food only | * Not medical, Industrial & Food only | ||
| + | * If Blythville 6 goes down for 4CP power curtailment, | ||
| Line 335: | Line 336: | ||
| |LAR|9 T|785 T |% (639 T)| | |LAR|9 T|785 T |% (639 T)| | ||
| - | ==== Longview TX Plants 3-5 ==== | + | ==== Longview TX Plants 3-5 (Missing Products) |
| * Consists of 3 plants. 3, 4, and 5. | * Consists of 3 plants. 3, 4, and 5. | ||
| Line 345: | Line 346: | ||
| ^Products^ Total Production^Storage^Redline^ | ^Products^ Total Production^Storage^Redline^ | ||
| - | |LIN|120 T|2899 T|79% (2319 T)| | + | |LIN| T| T|% ( T)| |
| - | |Plant 3 LOXM|40 T|4140 T |% (3334 T)| | + | |Plant 3 LOXM| T| T |% ( T)| |
| - | |Plant 5 LOXI|80 T|4140 T |% (3334 T)| | + | |Plant |
| - | |LAR|30 T|785 T |% (639 T)| | + | |LAR| T|140 T |20% (28 T)| |
| - | ==== Merrit Island FL ==== | + | ==== Merrit Island FL (Done pending final review) |
| * Pipeline customer is Kennedy Space Center (NASA). | * Pipeline customer is Kennedy Space Center (NASA). | ||
large_industry.1717436636.txt.gz · Last modified: by 192.168.1.1