start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2023/05/30 13:25] – 204.62.206.252 | start [2024/04/25 10:18] (current) – [Table of Contents] 204.62.206.252 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| + | ---- | ||
| + | ====Summary==== | ||
| + | This playbook aims to capture all processes and proceedures of the LI and Electronics supply chain playbook, within the boook you will find all recurring tasks as well as overall protocals and proceedures within the Supply Chain | ||
| + | ====Table of Contents==== | ||
| + | [[large_industry|Large Industry ASU Overview]] | ||
| - | ===== Supply | + | [[supply_chain_common_terms|Supply |
| - | ==== AMG/Denver ==== | + | [[trade_report|Trade Report]] |
| + | [[weekly_supply_plan_upload|Weekly Supply Plan Upload]] | ||
| - | * LIN - MAX LIN production - 11/day | + | [[Source_Management|Source Management]] |
| - | * LOX - MAX LOX production - 7/day | + | |
| - | * LAR storage - rail gets unloaded | + | |
| - | ==== AMG/Tucson ==== | + | [[ Mexico_Pickups | Mexico Pickups]] |
| + | [[Electronics | Electronics Customers ]] | ||
| - | * LIN - MAX LIN production - 7/day | + | [[ Large_Industry_Onsites | Large Industry Onsites ]] |
| - | * LOX-Max LOX production - 3/day | + | |
| - | * - - - No competitor clearances | + | |
| - | * LAR-Max LAR production - 1 load/week | + | |
| - | ------ | + | [[Outage_Tracker | Outage Tracker ]] |
| - | ===== Terminals and Contact Information ===== | ||
| - | |||
| - | ==== Denver ==== | ||
| - | |||
| - | ^Title ^Name ^Email ^Phonenumber^ | ||
| - | | Plant Manager | Mike Crist | < | ||
| - | |Terminal Manager|Doug Nelson|< | ||
| - | |Terminal Fax Number| | ||
| - | |Scale Fax| | |303-922-3357| | ||
| - | |||
| - | |||
| - | ==== Tucson Contacts ==== | ||
| - | |||
| - | ^ Title ^ Name ^ Email ^ Phone Number ^ | ||
| - | | Plant Manager | ||
| - | | Terminal Manager | ||
| - | | Terminal Fax | ||
| - | | Driver Room | ||
| - | |||
| - | ------ | ||
| - | |||
| - | |||
| - | ==== Tucson ==== | ||
| - | |||
| - | * Held monthly | ||
| - | * Driver safety meetings are not communicated ahead of timer | ||
| - | |||
| - | ==== Denver ==== | ||
| - | |||
| - | * Held monthly | ||
| - | * Driver safety meetings are not communicated ahead of timer | ||
| - | |||
| - | ------ | ||
| - | ===== Equipment ===== | ||
| - | |||
| - | |||
| - | ==== Denver ==== | ||
| - | |||
| - | ^Product^Tractors^Trailers^ | ||
| - | |LIN|6 Day / 1 Sleeper|5 Hyd / 2pony| | ||
| - | |LOX|3 Day|2 Hyd / 1 Pony| | ||
| - | |Lar|1 Day|1 Pony| | ||
| - | |||
| - | ==== Tucson ==== | ||
| - | ^Product^Tractors^Trailers^ | ||
| - | |LIN|6 Day|6 Hyd| | ||
| - | |LOX|4 Day|4 Hyd| | ||
| - | |Lar|1 Day|1 Hyd| | ||
| - | |||
| - | ------ | ||
| - | ===== Drivers in Training ===== | ||
| - | |||
| - | * Communication should be done daily with the Driver Trainer/TM to schedule training stops if necessary. | ||
| - | * Here are some schedule stop suggestions: | ||
| - | * Microbulk trucks at Airgas locations should be filled by all trainees. Micro Bulk trucks are different to fill than a regular tank in regards to where the pressure should be kept during the delivery and fill valve location. | ||
| - | * Hospitals - each new driver needs 2 or more shifts of multiple hospital deliveries to understand the process of filling a main/ | ||
| - | * Raytheon and Honeywell tanks in Tucson/ | ||
| - | * Suncor, Goodrich, Lockheed Martin tanks in Denver area | ||
| - | |||
| - | ------ | ||
| - | |||
| - | ===== Special Trip Information ===== | ||
| - | |||
| - | * All El Paso runs need to be preloaded will take the whole shift | ||
| - | * Group all hospitals north of phoenix, try to hit them all together - it is a layover. | ||
| - | * Raytheon 847 tanks need to be hit M, W, F in the AM no other times, no other exceptions | ||
| - | * Arg/Phoenix needs to be delivered with ASU LAR, avoid rail car, does not pass spec. | ||
| - | * Large Binocular Telescope Observatory - when they pull they will pull half their tank, when you seem them pulling they need to be immediately put on schedule. | ||
| - | * HONEYTUC9KN is a horizontal tank and will empty quickly once it reaches 20 inches | ||
| - | |||
| - | ----- | ||
| - | ===== Special Handling Customers ===== | ||
| - | |||
| - | |||
| - | ==== Tucson ==== | ||
| - | |||
| - | |||
| - | * Abraxis Bioscience (ABRAXISPHXNFN) | ||
| - | * Customer is on telemetry but they email in their order. | ||
| - | * Driver is to remain on site until the customer tests are complete. This can generally take all day so it works best if you fill a customer and save X amount for Abraxis | ||
| - | * Arizona Public Services - Palo Verde (APSPV3N/ | ||
| - | * Customer orders every Tuesday and Friday for the AM shift. | ||
| - | * These tanks take about 225K and will require a balance. | ||
| - | * SUBZERO9N or SKFOODSTOLLE2/ | ||
| - | * | ||
| - | * | ||
| - | * | ||
| - | * Arizona Production and Packaging - LIN (AZPRODPCKC / AZPRODPCKN) | ||
| - | * LIN is sporadic, they will pull heavy with no notice. Monitor tank closely. | ||
| - | * Arg/Phoenix LAR | ||
| - | * Heavy User | ||
| - | * Lasertell 6K LIN tank | ||
| - | * goes every 24/36 hours | ||
| - | * Heavy User | ||
| - | * PVMC 13K Lin tank | ||
| - | * goes every 36 hours | ||
| - | * Heavy User | ||
| - | * Sub Zero 9K Lin tank | ||
| - | * sporadic high usage. | ||
| - | * Goes every 24 hours. | ||
| - | * Heavy User | ||
| - | |||
| - | === Systematic User(s) (M-Sun or M-F AM-Only): [accounts that go on a regular bases and their schedule] === | ||
| - | |||
| - | |||
| - | |||
| - | * RAYTUC847N1N/ | ||
| - | * Deliver every MWF | ||
| - | * APSPV3N/ | ||
| - | * Deliver every Tues/Fri | ||
| - | * 400k balance | ||
| - | * Erratic User(s): | ||
| - | * HONEYTUC1N | ||
| - | * HONEYTUC3N | ||
| - | * PINTOMILLN | ||
| - | * HONEYGLEN3N | ||
| - | * HONEYGLEN11N | ||
| - | * ARGPHXNFN | ||
| - | * ARGWESTNFN | ||
| - | |||
| - | === Special test customer(s) (Frequent): === | ||
| - | |||
| - | * ABRAXISPHXNFN | ||
| - | * ARGWESTA | ||
| - | * HONEYTEMPA | ||
| - | * F& | ||
| - | * RAYTUC800A | ||
| - | * NELSONPHXA | ||
| - | * HONEYWELL LAR | ||
| - | |||
| - | |||
| - | === Customer(s) that have to be loaded from X only: === | ||
| - | |||
| - | * Coke and Pepsi only from tucson | ||
| - | |||
| - | |||
| - | |||
| - | ==== Denver ==== | ||
| - | |||
| - | |||
| - | === Systematic User(s) (M-Sun or M-F AM-Only): [accounts that go on a regular bases and their schedule] === | ||
| - | |||
| - | * MAJESTICMETDEN1.5KN/ | ||
| - | * Deliver every Wed | ||
| - | * EPOCSLONGMONT1.5KN | ||
| - | * Deliver every saturday or sunday | ||
| - | === Erratic User(s): === | ||
| - | |||
| - | * SUNCORCCN - 1.5 loads/day | ||
| - | * GOODCORP11KN - 1 load every 36 hrs | ||
| - | * ALL LOCKHEED MARTINS (call-in) - from 4-10 a day | ||
| - | * SINCLAR all the tanks are erratic, monitor them all customer is very late in telling us when they’re going to pull heavily. | ||
| - | |||
| - | === APSA/ | ||
| - | |||
| - | * Unordered List ItemFRONTIERAPSAN - 1.5-2 load/day when down | ||
| - | |||
| - | === Customer(s) that have unexpected outages: === | ||
| - | |||
| - | * E-SANDIA15KN | ||
| - | |||
| - | ----- | ||
| - | |||
| - | ===== Customers without Telemetry ===== | ||
| - | |||
| - | ==== Denver ==== | ||
| - | |||
| - | * AIRGAS USA LLC- (ARGCASPERA) | ||
| - | * ARG/ | ||
| - | * MATHESON TRI-GAS- (MATHESONA) | ||
| - | * MATHESON TRI-GAS- (MATHESONDENN) | ||
| - | * SUNCOR ENERGY (USA) INC- (SUNCORRAILN) | ||
| - | * SUNCOR ENERGY (USA) INC (VNDR #413734)- (SUNCORCC-BGH) | ||
| - | |||
| - | ==== Tucson ==== | ||
| - | |||
| - | * HACIENDA HEALTHCARE- (XX-HACHILDHPO) | ||
| - | * PHOENIX WELDING SUPPLY CO- (PHXWTUCO) | ||
| - | * USPHS INDIAN HOSPITAL- (WHITERIVERHPO) | ||
| - | |||
| - | ----- | ||
| - | ===== Sales Contacts ===== | ||
| - | |||
| - | ^Sales Regions^Sales Contact^ | ||
| - | |Vice President-Bulk Sales (Intermountain)|Patric Nichols < | ||
| - | |Northern CO (Boulder Fort Collins), Wyoming (except the western part serviced from SLC), Montanna, W. Nebraska, Western Dakotas|David Sutter < | ||
| - | |Denver Metro|Kurt Lowe < | ||
| - | |Southern CO (Colorado Springs) and Southern Utah (St George)|Steve Easterling < | ||
| - | |SLC and Northern UT and Western WY|Greg Burnett < | ||
| - | |SLC and Southern UT (Provo) and Idaho|Jonn Bankhead < | ||
| - | |Phoenix|Dan Omahony 602-307-1661| | ||
| - | |Tucson|Nathan Tietjen < | ||
start.1685467550.txt.gz · Last modified: by 204.62.206.252