supply_chain_common_terms
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| supply_chain_common_terms [2024/04/25 08:59] – 204.62.206.252 | supply_chain_common_terms [2024/10/16 10:17] (current) – [Windmilling] 204.62.206.252 | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| ===== Windmilling ===== | ===== Windmilling ===== | ||
| - | Running | + | Windmilling an Air Separation Unit (ASU) involves operating the unit at a significantly reduced capacity, typically during periods of low demand, |
| + | Technically, | ||
| + | |||
| + | The benefit of windmilling is maintaining the thermal and operational stability of the ASU, reducing stress on the equipment from frequent shutdowns and restarts. However, careful control of power usage and flow rates is required to ensure the system doesn’t drift outside operational limits, risking inefficiency or equipment damage. | ||
| ===== Down/Outage ===== | ===== Down/Outage ===== | ||
| ==== APSAs / Onsites ==== | ==== APSAs / Onsites ==== | ||
supply_chain_common_terms.txt · Last modified: by 204.62.206.252