The Large Industries business line supplies gas and energy solutions to customers in the metals, chemicals, refining and energy industries, which are essential for their own core businesses, to improve process efficiency and to make their plants more environmentally friendly.
Through its plants and its extensive pipeline network, Air Liquide provides oxygen, nitrogen, argon, hydrogen and carbon dioxide in large quantities. The Group also operates cogeneration plants to supply customers with steam and electricity.
The Large Industries business line supplies gas and energy solutions to customers in the metals, chemicals, refining and energy industries, which are essential for their own core businesses, to improve process efficiency and to make their plants more environmentally friendly.
Through its plants and its extensive pipeline network, Air Liquide provides oxygen, nitrogen, argon, hydrogen and carbon monoxide in large quantities. The Group also operates cogeneration plants to supply customers with steam and electricity.
The Gulf Coast Pipe Line consists of three basins, consisting of the East, Central, and South.
| Products | Production | Storage | Redline |
|---|---|---|---|
| Bayport 3A LIN | 260 T | 5307 T | 75% (3979 T) |
| Bayport 3A LOX | 60 T | 3714 T | 62% (2315 T) |
| Bayport 3A LAR | 80 T | 5230 T | 10% (523 T) |
| Bayport 4 LAR | 60 T | 348 T | 10% (34 T) |
| Bayport Liq 5 LIN | 275 T | Shared With 3A | Shared With 3A |
| Bayport Liq 5 LOX | 280 T | Shared With 3A | Shared With 3A |
| Products | Total Production | Storage | Redline |
|---|---|---|---|
| LIN MODE | 535 T | 5298 T | 75% (3979T) |
| LOX MODE | 340 T | 5298 T | 62% (2315T) |
Bay City's main role is to support the South Basin GOX Pipline. The LMA only produces Liquid LOX, GOX and LAR. Currently no loading capabilities for LOX. Bay City runs 60% of the time based on GOX demand.
| Products | Production | Storage | Redline |
|---|---|---|---|
| LOX | 200 T (Based on 100% LOX Mode) | 2500 T | 90% (2261 T) |
| LAR | 120 T (Based on 100% LAR Mode) | 614 T | 18% (116 T) |
| Products | Production | Storage | Redline |
|---|---|---|---|
| LAR | 70 T | 465 T | 30% (130 T) |
| Products | Production | Storage | Redline |
|---|---|---|---|
| Ingleside 1 LIN | 80 T | 5298 T | 75% (3979 T) |
| Ingleside 1 LOX | 90 T | 3715 T | 62% (2315 T) |
| Ingleside 1 LAR | 60 T | 5230 T | 10% (523 T) |
| Ingleside 2 LIN | 40 T | 348 T | 10% (34 T) |
| Ingleside 2 LAR | 15 T | ||
| Products | Standard Production | Storage | Redline |
|---|---|---|---|
| Medical LIN | 120 T | 505 T | 15% (80 T) |
| Medical LOX | 110 T | 714 T | 23% (171 T) |
| Industrial LIN | Mirrors Medical | 2192 T | 73% (1610 T) |
| Industrual LOX | Mirrors Medical | 1667 T | 94% (1571 T) |
| LAR | 60 T | 523 T | 10% (52 T) |
| Products | High Lox Production | Storage | Redline |
|---|---|---|---|
| Medical LIN | 60 T | 505 T | 15% (80 T) |
| Medical LOX | 170 T | 714 T | 23% (171 T) |
| Products | High Lox Production | Storage | Redline |
|---|---|---|---|
| La Porte LAR | 10 T | 174 T | 16% (29 T) |
| Channelview LAR | 20 T | 174 T | 13% (23 T) |
| Products | Standard Production | Storage | Redline |
|---|---|---|---|
| LIN | 230 T | 1686 T | 71% (1207 T) |
| LOX | 0 T | 2381 T | 81% (1929 T) |
| LAR | 40 T | 436 T | 19% (87 T) |
| Products | Total Production | Storage | Redline |
|---|---|---|---|
| LIN MODE | 0 T | 1686 T | 71% (1207 T) |
| LOX MODE | 200 T | 2381 T | 81% (1929 T) |
| LAR | 40 T | 436 T | 19% (87 T) |
| Products | Total Production | Storage | Redline |
|---|---|---|---|
| LIN | 60 T (80 T High LIN Mode) | 270 T | |
| LAR | 100 T (80 T High LIN Mode) | NEED TO FIND | |
| Products | Total Production | Storage | Redline |
|---|---|---|---|
| LIN MODE | 20 T | 135 T | 20% (27 T) |
| LOX MODE | 20 T | 157 T | 81% (52 T) |
| Products | Production | Demand | Redline |
|---|---|---|---|
| Lin | 20 T | 24 T | 14% (169 T) |
| Lox | 20 T | 78 T | 33% (78 T) |
(Brief description of MRPL)
| Products | Total Production | Storage | Redline |
|---|---|---|---|
| Lin | 635 T | 4046 T | 70% |
| Lox | 435 T | 4763 T | 80% |
| Lar | 180 T | 872 T | 90% |
| Products | High Lox Production | Storage | Redline |
|---|---|---|---|
| Medical LIN | 435 T | 4046 T | 15% (80 T) |
| Medical LOX | 635 T | 4763 T | 23% (171 T) |
| Products | Total Production | Storage | Redline |
|---|---|---|---|
| Lin | 20 T | 2905 T | 80% (2324 T) |
| Lox | 20 T | 4139 T | 85% (3519 T) |
| Lar | 60 T | 785 T | 8% (69 T) |
| Products | Total Production | Storage | Redline |
|---|---|---|---|
| LAR | 14 T | T | % ( T) |
| Products | Total Production | Storage | Redline |
|---|---|---|---|
| LAR | 80 T | T | % |
| Products | Total Production | Storage | Redline |
|---|---|---|---|
| LIN | 200 T | 2027 T | 67% (1351 T) |
| LOX | 50 T | 3333 T | 59% (1952 T) |
| LAR | 40 T | 785 T | % (639 T) |
| Products | High LOX Production | Storage | Redline |
|---|---|---|---|
| LIN | 50 T | 2027 T | 67% (1351 T) |
| LOX | 200 T | 3333 T | 59% (1952 T) |
| LAR | 40 T | 785 T | % (639 T) |
| Products | Total Production | Storage | Redline |
|---|---|---|---|
| LIN | 190 T | 2899 T | 79% (2319 T) |
| LOX | 200 T | 4140 T | % (3334 T) |
| LAR | 120 T | 785 T | % (639 T) |
| Products | Production | Demand | Redline |
|---|---|---|---|
| Crude LAR | 20T | T | % |
| Products | Total Production | Storage | Redline |
|---|---|---|---|
| LIN | 250 T | 893 T | 35% (315 T) |
| LOX | 60 T | 1262 T | % (3334 T) |
| LAR | 30 T | 785 T | % (639 T) |
| Products | High Lox Production | Storage | Redline |
|---|---|---|---|
| LIN | 80 T | 4046 T | 15% (80 T) |
| LOX | 260 T | 4763 T | 23% (171 T) |
| Products | Total Production | Storage | Redline |
|---|---|---|---|
| LIN | 120 T | 2899 T | 79% (2319 T) |
| LAR | 30 T | 785 T | % (639 T) |
| Products | Production | Demand | Redline |
|---|---|---|---|
| LAR | 5T | 70T | 90% |
| Products | Total Production | Storage | Redline |
|---|---|---|---|
| LIN | 340 T | 2899 T | 79% (2319 T) |
| LOX | 30 T | 4140 T | % (3334 T) |
| LAR | 9 T | 785 T | % (639 T) |
| Products | Total Production | Storage | Redline |
|---|---|---|---|
| LIN | T | T | % ( T) |
| Plant 3 LOXM | T | T | % ( T) |
| Plant 4&5 LOXI | T | 1524 T | 20% (300 T) |
| LAR | T | 140 T | 20% (28 T) |
| Products | Total Production | Storage | Redline |
|---|---|---|---|
| Medical LIN | 130 T | 1500 T | 40% (600 T) |
| Medical LOX | 60 T | 476 T | 20% (90 T) |
| Products | High Lox Production | Storage | Redline |
|---|---|---|---|
| Medical LIN | 80 T | 1500 T | 40% (600 T) |
| Medical LOX | 110 T | 476 T | 20% (90 T) |
Bagdad is an ASU who produces GOX and GAN to their customer base. They only have a 22K LIN storage tank, and may require imports when the ASU goes down. Standard imports are 1 load per day roughly, sourced mainly from Tucson, Etiwanda, or Procal if no product is available.
| Products | Standard Production | Storage | Redline |
|---|---|---|---|
| LIN | 24 T | 74 T | 20% (15 T) |
Anacortes is an Onsite whos main customer is HF Sinclair. When Anacortes goes down, LIN and or LOX imports will be required. Standard LOX demand is ~2 loads per day, LIN demand is ~2.5 loads per day. Main source of imports is Kent, WA
| Products | Standard Production | Storage | Redline |
|---|---|---|---|
| LIN | 50 T | 87 T | 20% (17 T) |
| LOX | 40 T | 104 T | 20% (21 T) |