extraordinary
Differences
This shows you the differences between two versions of the page.
| extraordinary [2024/10/01 11:15] – created 204.62.206.252 | extraordinary [2024/10/01 11:54] (current) – [Carrier Associated Expenses] 204.62.206.252 | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| - Capture EO costs how you normally would for the customer | - Capture EO costs how you normally would for the customer | ||
| - Bring in all carrier shifts associated with the distibution zone of the customer | - Bring in all carrier shifts associated with the distibution zone of the customer | ||
| - | - On the carrier | + | - If there are more carrier shifts |
| - | - On the customer delivery side, count the number of shifts | + | |
| - If there was purchased product, offset the amount of spot product with local product to find an incremental cost. | - If there was purchased product, offset the amount of spot product with local product to find an incremental cost. | ||
extraordinary.txt · Last modified: by 204.62.206.252